Testudohexapodia
Jump to navigation
Jump to search
Testudohexapodia | ||
---|---|---|
(Testudohexapodia sp.) | ||
1/8, solar flare | ||
Information | ||
Creator | Oviraptor Other | |
Week/Generation | 1/3 | |
Habitat | Tidepool | |
Size | Microscopic | |
Primary Mobility | Unknown | |
Support | Unknown | |
Diet | Photosynthesis | |
Respiration | Unknown | |
Thermoregulation | Ectotherm | |
Reproduction | Asexual: mitosis | |
Taxonomy | ||
Domain Kingdom Subkingdom Division Class Order Family Genus Species | Eukaryota Phoenoplastida Phoenophyta (info) Eutestudoea Hexapodiopsida Hexapodales Hexapoceae Testudohexapodia Testudohexapodia sp. |
Ancestor: | Descendants: |
---|---|
These organisms have evolved interlocking arms so that they can form sheets of cells all clumped together. Strength in numbers is its best defense. It also can prevent light from reaching lower organisms, therefore giving it another advantage. The amount of purple photosynthetic material has significantly increased, and can be found throughout the cell in little clumps. They reproduce by mitosis.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.