Tubular Testudohexapodia
Jump to navigation
Jump to search
Tubular Testudohexapodia | ||
---|---|---|
(Aperaulia tubular) | ||
1/8, solar flare | ||
Information | ||
Creator | Oviraptor Other | |
Week/Generation | 1/4 | |
Habitat | Ocean Floor, Beach | |
Size | Microscopic | |
Primary Mobility | Sessile | |
Support | Unknown | |
Diet | Photosynthesis | |
Respiration | Unknown | |
Thermoregulation | Ectotherm | |
Reproduction | Asexual: Mitosis | |
Taxonomy | ||
Domain Kingdom Subkingdom Division Class Order Family Genus Species | Eukaryota Phoenoplastida Phoenophyta (info) Eutestudoea Hexapodiopsida Aperauliales Aperaulaceae Aperaulia Aperaulia tubular |
Ancestor: | Descendants: |
---|---|
This organism is made up of large numbers of interlocking cells. They are shaped nearly identical to the testudohexapodia, but instead of forming sheets they form tubes. (Think of it as a rolled up sheet). The other adaptation they have made is the complete permeability with cells surrounding it. This way, all the food that is made from photosynthesis can be spread out between the cells, allowing greater numbers of cells to survive. They reproduce by mitosis.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.