Thick Flovar
Jump to navigation
Jump to search
Thick Flovar | ||
---|---|---|
(Flovar wallus) | ||
20/133, Replaced by Descendant | ||
Information | ||
Creator | Hydromancerx Other | |
Week/Generation | 18/121 | |
Habitat | Ovi Lake | |
Size | Microscopic | |
Primary Mobility | Unknown | |
Support | Unknown | |
Diet | Photosynthesis, Chemivore (Methane) | |
Respiration | Passive Diffusion | |
Thermoregulation | Ectotherm | |
Reproduction | Mitosis | |
Taxonomy | ||
Domain Superkingdom Kingdom Phylum Class Order Family Genus Species | Eukaryota Viridisagania Flovanota Flovaranophyta Flovariphyceae Flovarales Flovaraceae Flovar Flovar wallus |
Ancestor: | Descendants: |
---|---|
The thick flovar replaced its ancestor, the flovar. Like its ancestor it lives in stagnant water. To protect itself from cytovores its has developed a thicker cell wall. It moves through the water with its fan-like flagellum. It stays near the surface in order to absorb as much light as possible. It needs little oxygen and can absorb methane as well if the water is too murky for sunlight to shine in.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.