Tomb Crystal
Jump to navigation
Jump to search
Tomb Crystal | ||
---|---|---|
(Tumbalapis tumbus) | ||
19/125, ice comet impact event | ||
Information | ||
Creator | BioCat Other | |
Week/Generation | 18/118 | |
Habitat | Somarinoa Coast | |
Size | 4 m Tall | |
Primary Mobility | Sessile | |
Support | Cell Wall (Chitin), Chitinous Crystal Shell | |
Diet | Consumer, Photosynthesis | |
Respiration | Passive (Lenticels) | |
Thermoregulation | Ectotherm | |
Reproduction | Sexual, Spores | |
Taxonomy | ||
Domain Kingdom Subkingdom Division Class Order Family Genus Species | Eukaryota Binucleozoa Crystallozoa (info) Eucrystalita Eucrystalla Crystallales Crystallaceae Tumbalapis Tumbalapis tumbus |
Ancestor: | Descendants: |
---|---|
The tomb crystal replaced its ancestor, the obelisk crystal in the Somarinoa Coast. Due to the tropical weather and more sunlight the obelisk crystals in this coast could grow twice the size their ancestors did and as time passed by became a unique species. They have evolved a unique shape that resembles a sarcophagus or a tombstone. They still have an outer later of poison to protect them from predators.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.