Turd Plant
Jump to navigation
Jump to search
Turd Plant | ||
---|---|---|
(Merdaspherus crapus) | ||
16/105, Anti-Sticky Plague | ||
Information | ||
Creator | Hydromancerx Other | |
Week/Generation | 13/86 | |
Habitat | Huggs Beach, Somarinoa Beach, Yokto Beach | |
Size | 5 - 50 cm Tall | |
Primary Mobility | Sessile | |
Support | Unknown | |
Diet | Photosynthesis | |
Respiration | Passive (Stomata) | |
Thermoregulation | Ectotherm | |
Reproduction | Asexual, budding, extremely resistant fruit-like spores | |
Taxonomy | ||
Domain Kingdom Subkingdom Division Class Superorder Order Family Genus Species | Eukaryota Phoenoplastida Phoenophyta (info) Spherophyta (info) Euspherophyta Spherophytanae Spherophytales Spherophytaceae Merdaspherus Merdaspherus crapus |
Ancestor: | Descendants: |
---|---|
The turd plant replaced the stickyglobes on the eastern Beaches of Glicker. They have lost their ability to float via hydrogen and stack on top of each other like a pyramid. They start out red and end up purple. The young ones produce sweet tasting spores. These are sometimes ingested by the local fauna and passed through their digestive tract. When "pooped out" they will regrow in the new location.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.