Twironcrop
Jump to navigation
Jump to search
Twironcrop | ||
---|---|---|
(Dibola ferrum) | ||
18/122, replaced by descendant | ||
Information | ||
Creator | Artir Other | |
Week/Generation | 18/120 | |
Habitat | Ovi Island, Ovi Island Beach | |
Size | 1 m Wide | |
Primary Mobility | Sessile | |
Support | Unknown | |
Diet | Lithovore (Iron) | |
Respiration | Unknown | |
Thermoregulation | Ectotherm | |
Reproduction | Asexual, Cellball | |
Taxonomy | ||
Domain Kingdom Phylum Class Order Family Genus Species | Eukaryota Siderobiota Ferrophyta Siderospermopsida Sideranthales Sideranthaceae Dibola Dibola ferrum |
Ancestor: | Descendants: |
---|---|
The Twironcrop replaced its ancestor, the Ironcrop on Ovi Island Beach. It has also spread to Ovi Island. Its the successful result of a mutation that originated two cellballs instead of one. This mutation also changed the root morphology: now it has more roots and more separated, covering a wider area. Thanks to the mutations, it can spread faster due to its two cellballs and get more iron from the ground
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.