Bombardier Clipperkin
Jump to navigation
Jump to search
Bombardier Clipperkin | ||
---|---|---|
(Caustiforfex bombardus) | ||
19/125, Loss of Food due to Ice Comet Impact Event | ||
Information | ||
Creator | Hydromancerx Other | |
Week/Generation | 18/119 | |
Habitat | Hydro Scrub | |
Size | 20 cm Long | |
Primary Mobility | Unknown | |
Support | Exoskeleton (Chitin) | |
Diet | Herbivore (Orbiflor, Drumleaf, Lamp-Pyramid, Flightberry) | |
Respiration | Passive (Tracheae) | |
Thermoregulation | Ectotherm | |
Reproduction | Sexual, Eggs, Two Sexes | |
Taxonomy | ||
Domain Kingdom Subkingdom Phylum Class Order Family Subfamily Genus Species | Eukaryota Binucleozoa Symbiovermes (info) Thoracocephalia Optidorsalia Dakocerata Mastagioceratidae Mastagioceratinae Caustiforfex Caustiforfex bombardus |
Ancestor: | Descendants: |
---|---|
The bombardier clipperkin split from the clipperkin in Hydro Scrub. They can now produce hydroquinones and hydrogen peroxide from their rear. When combined the chemicals catalize with the oxygen in the air the mixture will become extremely hot. It also expels this mixture extremely fast those spraying any predator who is trying to eat them with an explosion of scolding liquid. Its coloring has also changed to red, yellow and black to warn predators that it is dangerous and not to eat it. If that doesn't deter them then they will spray them or even bite them with their large clipper-like mandibles.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.