Cave Bubblepede
Jump to navigation
Jump to search
Cave Bubblepede | ||
---|---|---|
(Bullapyge aquacavern) | ||
19/125, Cave-In (Ice Comet Impact Event) | ||
Information | ||
Creator | Hydromancerx Other | |
Week/Generation | 15/98 | |
Habitat | Somarinoa Sea Caves | |
Size | 10 cm Long | |
Primary Mobility | Unknown | |
Support | Unknown | |
Diet | Herbivore (Gateway Bubbleweed) | |
Respiration | Unknown | |
Thermoregulation | Ectotherm | |
Reproduction | Asexual, Spores | |
Taxonomy | ||
Domain Kingdom Subkingdom Phylum Class Order Family Genus Species | Eukaryota Phoenoplastida Pansegmentocaudazoa Segmentocaudazoa (info) Anipeda (info) Archaeopeda Bullapygidae Bullapyge Bullapyge aquacavern |
Ancestor: | Descendants: |
---|---|
The cave bubblepede split from its ancestor, the bubblepede. It is almost exactly like its ancestor expect it has adapted to a cave environment. Its body mimics the leaves of the gateway bubbleweed all the way down to the bubble seeds. However, their bubble is filed with fluid, not hydrogen.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.