Gateway Bubbleweed
Jump to navigation
Jump to search
Gateway Bubbleweed | ||
---|---|---|
(Aquaspherica aquacavernous) | ||
19/125, Cave-In (Ice Comet Impact Event) | ||
Information | ||
Creator | Hydromancerx Other | |
Week/Generation | 15/98 | |
Habitat | Somarinoa Sea Caves | |
Size | 1 m Tall | |
Primary Mobility | Unknown | |
Support | Cell Wall (Cellulose), Flotation Bubbles (Hydrogen) | |
Diet | Photosynthesis | |
Respiration | Unknown | |
Thermoregulation | Ectotherm | |
Reproduction | Asexual, Hydrogen filled seed bubbles | |
Taxonomy | ||
Domain Kingdom Subkingdom Division Class Order Family Subfamily Genus Species | Eukaryota Phoenoplastida Phoenophyta (info) Physallophyta (info) Physallothallopsida Aquasphericales Aquasphericaceae Aquasphericoideae Aquaspherica Aquaspherica aquacavernous |
Ancestor: | Descendants: |
---|---|
The gateway bubbleweed split from its ancestor, the purple sea bubbleweed. It lives much the same as its ancestor did except it specifically lives at the mouth of the sea cave. Some bubbles get wash to the back of the cave and make their way to open spots with sunlight shining down. There they will grow as well. They compete for space with the Gateway Shrub but there is usually enough space for both of them to survive.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.