Circle Balgae
Jump to navigation
Jump to search
Circle Balgae | ||
---|---|---|
(Melanodiscus pancake) | ||
19/?, unknown cause | ||
Information | ||
Creator | Hydromancerx Other | |
Week/Generation | 14/94 | |
Habitat | Russ River | |
Size | Microscopic | |
Primary Mobility | Sessile, Planktonic | |
Support | Unknown | |
Diet | Photosynthesis | |
Respiration | Passive Diffusion | |
Thermoregulation | Ectotherm | |
Reproduction | Mitosis | |
Taxonomy | ||
Domain Kingdom Phylum Class Order Family Genus Species | Eukaryota Melanophyta Melanophycae (info) Boreomelaphyceae Boreomelakymales Boreomelakymacae Melanodiscus Melanodiscus pancake |
Ancestor: | Descendants: |
---|---|
The Circle Balgae has replaced its ancestor, the Ring Balgae. Its 24 cell ring has multiplied into a flat circle containing hundreds of cells. Having more surface area means it can absorb much more sunlight that it could before. They still occupy the Russ River and some portions of the water are so full of Circle Balgae it looks like black dust clouds suspended in the river.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.