Cylinder Balgae
Jump to navigation
Jump to search
Cylinder Balgae | ||
---|---|---|
(Melanocylindrus macaroni) | ||
14/95, replaced by descendant | ||
Information | ||
Creator | Hydromancerx Other | |
Week/Generation | 14/94 | |
Habitat | Russ River | |
Size | Microscopic | |
Primary Mobility | Sessile, Planktonic | |
Support | Unknown | |
Diet | Photosynthesis | |
Respiration | Passive Diffusion | |
Thermoregulation | Ectotherm | |
Reproduction | Mitosis | |
Taxonomy | ||
Domain Kingdom Phylum Class Order Family Genus Species | Eukaryota Melanophyta Melanophycae (info) Boreomelaphyceae Boreomelakymales Boreomelakymacae Melanocylindrus Melanocylindrus macaroni |
Ancestor: | Descendants: |
---|---|
The Cylinder Balgae split from its ancestor, the Ring Balgae. Its flat 24 cell ring has multiplied into a hollow tube shape with hundreds of cells. Having more surface area means it can absorb much more sunlight that it could before. They still occupy the Russ River and some portions of the water are so full of Cylinder Balgae it looks like black dust clouds suspended in the river.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.