Flatscooter
Jump to navigation
Jump to search
Flatscooter | ||
---|---|---|
(Platymancerximimus planus) | ||
Information | ||
Creator | Nuevolución Other | |
Week/Generation | 25/155 | |
Habitat | Maineiac Salt Marsh | |
Size | 40 cm Long | |
Primary Mobility | Unknown | |
Support | Unknown | |
Diet | Planktivore, Scavenger, Photosynthesis | |
Respiration | Unknown | |
Thermoregulation | Ectotherm | |
Reproduction | Sexual, Spawning, Two Sexes | |
Taxonomy | ||
Domain Superkingdom Kingdom Subkingdom Phylum Class Order Family Genus Species | Eukaryota Viridisagania Mancerxa Phytozoa (info) Phylloichthyia (info) Astrapodorsi Splashyswimmiformes Splashyswimmidae Platymancerximimus Platymancerximimus planus |
Ancestor: | Descendants: |
---|---|
The flatscooter replaces its ancestor in Maineiac Salt Marsh. It has ceased to be herbivorous, but feeds on microorganisms. His body has become flatter, including fins. These adaptations gives a similar appearance to that of a stingray. Also have increased their fins to boost in the water. It discharges electricity from their plates back to defend against predators.Its vision has become more complex. It performs external fertilization or spawning.