Fluneriga
Jump to navigation
Jump to search
Fluneriga | ||
---|---|---|
(Currensiosuchus desertica) | ||
Information | ||
Creator | Jlind11 Other | |
Week/Generation | 25/159 | |
Habitat | Drake Chaparral , Drake Plains, West Drake Desert, East Drake Desert, Drake High Grassland | |
Size | 150 cm Long | |
Primary Mobility | Unknown | |
Support | Endoskeleton (Bone) | |
Diet | Carnivore (Pinyuk, Lizalagarto, Gutsy Phlyer, Desert Gossalizard, Azure Phlyer, Scarlet Phlyer, Golden Phlyer, Rosybeak Phlyer, Tuskcoat, Shaggycoat, Lahnworm) | |
Respiration | Active (Lungs) | |
Thermoregulation | Ectotherm | |
Reproduction | Sexual, Two Sexes, Hard-Shelled Eggs | |
Taxonomy | ||
Domain Kingdom Phylum Superclass Clade Class Order Family Subfamily Genus Species | Eukaryota Carpozoa Spondylozoa Anisoscelida Tetrapodes Saurochelones (info) Fluniformes Spinomaxillidae Currensiosuchinae Currensiosuchus Currensiosuchus desertica |
Ancestor: | Descendants: |
---|---|
The fluneriga replaced its ancestor in the arid regions of Drake It has become a ground running predator, roaming over vast tracts of territory in mated pairs. Its legs are thinner and more muscular, and its feet have become more narrow for racing. Its coloration has changed to differentiate it from its ancestor.