Indigo Palm
Jump to navigation
Jump to search
Indigo Palm | ||
---|---|---|
(Phoenopalmus palmae) | ||
2/11, replaced by descendant | ||
Information | ||
Creator | Hydromancerx Other | |
Week/Generation | 2/10 | |
Habitat | Beach | |
Size | 25 cm Tall | |
Primary Mobility | Sessile | |
Support | Unknown | |
Diet | Photosynthesis | |
Respiration | Passive (Stomata, Lenticels) | |
Thermoregulation | Ectotherm | |
Reproduction | Asexual Budding, Airborne Spores | |
Taxonomy | ||
Domain Kingdom Subkingdom Division Class Order Family Genus Species | Eukaryota Phoenoplastida Phoenophyta (info) Cyanopalmi (info) Phoenopalmopsida Phoenopalmales Phoenopalmaceae Phoenopalmus Phoenopalmus palmae |
Ancestor: | Descendants: |
---|---|
The indigo palm split from purple hornwarts. Due to the success of purple liverwarts, it grew up rather than around. It has grown palm-like leaves, but still grows in long interconnected roots. These can get broken and split every now and then, but whole forests will be connected by a single interconnected root system. Thus it reproduces only by budding off. Due to the fires of the purple bubbleshrub, it has grown a thicker bark, but it is not as resistant as bubbleshrub. This fire actually helps split up the long lines of interconnected roots. It is the tallest land plant to date and is too tall for the herbivorous plent to eat its leaves.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.