Maw Podion
Jump to navigation
Jump to search
Maw Podion | ||
---|---|---|
(Oniscomorphus mycovorous) | ||
15/101, gamma-ray burst | ||
Information | ||
Creator | Irinya Other | |
Week/Generation | 7/46 | |
Habitat | Huggs Rainforest | |
Size | 20 cm Long | |
Primary Mobility | Unknown | |
Support | Exoskeleton (Chitin) | |
Diet | Mycovore (Stickymaw) | |
Respiration | Passive (Tracheae) | |
Thermoregulation | Ectotherm | |
Reproduction | Hermaphrodite (Eggs) | |
Taxonomy | ||
Domain Kingdom Subkingdom Phylum Class Order Family Genus Species | Eukaryota Binucleozoa Symbiovermes (info) Thoracocephalia Optidorsalia Plumosovermes Oniscomorphidae Oniscomorphus Oniscomorphus mycovorous |
Ancestor: | Descendants: |
---|---|
The maw podion evolved when the food source of its ancestor was reduced by the arrival of stickymaw. This podion developed to live in the dark, humid depths of the rainforest and to feed on stickymaw itself. It became darker in coloration and also slightly smaller. These changes help it to avoid predators. Its eye-spots became more pronounced and more sensitive so that it can see better in the shade of the canopy above. A further development is that the surfaces of its legs and underside became tougher. This toughness stops the stickymaw buds that the podion eats from being able to digest it in return.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.