Rust Bush
Jump to navigation
Jump to search
Rust Bush | ||
---|---|---|
(Ferratibaca frutex) | ||
21/?, unknown cause | ||
Information | ||
Creator | Clayren Other | |
Week/Generation | 12/79 | |
Habitat | Clayren Beach, Ittiz Beach | |
Size | 18-26 cm Tall | |
Primary Mobility | Sessile | |
Support | Unknown | |
Diet | Photosynthesis (Sunlight, Soil Nutrients - Especially Iron Oxide) | |
Respiration | Passive (Stomata) | |
Thermoregulation | Ectotherm | |
Reproduction | Asexual (Suckering from roots), Sexual (Primitive berries that grow near the ground) | |
Taxonomy | ||
Domain Kingdom Subkingdom Division Class Order Family Genus Species | Eukaryota Phoenoplastida Phoenophyta (info) Rhagioanthia Phoenopoopsida Sideropoales Siderorhaphiaceae Ferratibaca Ferratibaca frutex |
Ancestor: | Descendants: |
---|---|
The rust bush split from its ancestors in the Clayren and Ittiz beaches. The plant has grown larger thanks in large part to the availability of water and sunlight along the Wright Coastline. In order to improve its chances of reproducing, the bush has evolved small, brownish berries which are eaten by herbivores and omnivores. These newly evolved berries are quite primitive though, and only a small percentage (10%-4%) of them survive their trip through the organisms digestive system.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.