Spolimnia
Jump to navigation
Jump to search
Spolimnia | ||
---|---|---|
(Testudopotioneae limarosa) | ||
15/101, gamma-ray burst | ||
Information | ||
Creator | Rhodix Other | |
Week/Generation | 13/88 | |
Habitat | Krakow Rocky, Krakow Plains | |
Size | 80 cm Tall | |
Primary Mobility | Sessile | |
Support | Unknown | |
Diet | Photosynthesis | |
Respiration | Passive (Stomata) | |
Thermoregulation | Ectotherm | |
Reproduction | Sexual (fruits, flowers and pollen) | |
Taxonomy | ||
Domain Kingdom Subkingdom Division Class Order Family Genus Species | Eukaryota Phoenoplastida Phoenophyta (info) Toxicophyta Toxicofloropsida Toxicoflorales Toxicofloraceae Testudopotioneae Testudopotioneae limarosa |
Ancestor: | Descendants: |
---|---|
The spolimnia split from the purpplage. This plant, in contrast to its ancestor, produces only fruits in the tip of its leaves. These fruits are weightier and have a bitter taste flavor. Its trunk continues nearest to the ground, but the central portion of the plant developed a succulent structure, used to store water for drought periods. Their leaves are more malleable and lost a little of the toxicity, due to the move to a less harsh region. It developed deeper roots, leaving only part of them at the surface.
Living Relatives (click to show/hide)
The living relatives display has been temporarily disabled due to a major bug. Information and updates will be provided on the Discord server.