Shipwreck Stickyglobe
Shipwreck Stickyglobe | ||
---|---|---|
(Nautispherus trabapessumdo) | ||
20/134, Symbioship Plague | ||
Information | ||
Creator | Clayren Other | |
Week/Generation | 17/115 | |
Habitat | Huggs Beach, Somarinoa Beach | |
Size | 1 cm Tall | |
Primary Mobility | Unknown | |
Support | Unknown | |
Diet | Photosynthesis | |
Respiration | Passive (Stomata) | |
Thermoregulation | Ectotherm | |
Reproduction | Asexual, super fast budding, very resistant spores | |
Taxonomy | ||
Domain Kingdom Subkingdom Division Class Order Family Subfamily Genus Species | Eukaryota Phoenoplastida Phoenophyta (info) Spherophyta (info) Euspherophyta Collospherales Collospheraceae Collospheroideae Nautispherus Nautispherus trabapessumdo |
Ancestor: | Descendants: |
---|---|
When too many hitchhiker hydroglobes grow on a diamiboard, the diamiboard can't photosynthesize and dies. The hydroglobes on board would normally detach when the corpse of their ride sank or die with it. Sometimes the body would wash ashore on Glicker, but the globes would usually be wiped out by the anti-sticky plague. When the anti-sticky plagues last carrier; the cropshroom, died the plague disappeared and the hydroglobes were able to split from their ancestors and spread onto the relatively deserted beaches of Huggs and Somarinoa. It's still able to survive in the sea, though it never does so. The lack of stickyglobes on Somarinoa Beach meant that the ora koral crystal could grow rampantly along the waterline, but now the two are in competition for room and keep each other somewhat in check.