Sunner
Sunner | ||
---|---|---|
(Bradyheliophilus beachbum) | ||
16/105, Anti-Sticky Plague | ||
Information | ||
Creator | Hydromancerx Other | |
Week/Generation | 16/104 | |
Habitat | Huggs Beach | |
Size | 40 cm Long | |
Primary Mobility | Unknown | |
Support | Endoskeleton (Jointed Wood) | |
Diet | Herbivore (Turd Plant), Photosynthesis | |
Respiration | Active (Lungs) | |
Thermoregulation | Ectotherm | |
Reproduction | Sexual, Live Birth, Two Sexes, Medium Litters (4 to 8 Offspring) | |
Taxonomy | ||
Domain Superkingdom Kingdom Subkingdom Phylum Class Subclass Order Family Genus Species | Eukaryota Viridisagania Mancerxa Phytozoa (info) Chloropodia (info) Phyllauria (info) Xylodonta (info) Eoxylodonta Xylodontomoschidae Bradyheliophilus Bradyheliophilus beachbum |
Ancestor: | Descendants: |
---|---|
The sunner replaced its ancestor, the beach notooth. Due to lack of predators it has grown twice as big and sits lazily on the beach soaking up the sun rays. It depends mostly upon photosynthesis but gets water by eating the turd plant. It no longer digs burrows since there is nothing to prey upon it. It can have larger litters which dominate the beaches. Since they only depend upon the turd plant for water they do not eat the whole plant. If a turd plant is half eaten others will leave it to ensure the plant is not over eaten, because if they die off so do they. Thus most of the time they nibble off what nutrients and water need and leave the turd plant damaged but alive. They are extremely slow moving and will only move to eat, drink and mate. When it rains they will open their mouths and collect the water; they even have internal water sacs in which they can store up water to use later or feed their young during droughts.