Rabidian Period Ecosystem
Rabidian Period (Week 16)
|
Martykian Period << Rabidian Period >> Kingon Period
1 ● 2 ● 3 ● 4 ● 5 ● 6 ● 7 ● 8 ● 9 ● 10 ● 11 ● 12 ● 13 ● 14 ● 15 ● 16 ● 17 ● 18 ● 19 ● 20 ● 21 ● 22 ● 23 ● 24 ● 25 ● 26 ● 27 Generation 104 ● Generation 105 ● Generation 106 ● Generation 107 ● Generation 108 ● Generation 109 ● Generation 110 Period Summary ● Ecosystem (Overview) ● Biomes ● Landmarks |
Seas
Rhodix Vents
Pitch Black Waters with Orange-Yellow Sulfur Geothermal Vents.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
2 | Protohydroia Octherma | Microscopic | Chemosynthesis | |
6 | Protomancerxia Thermaparasitica | Microscopic | Consumer | |
43 | Vent Pyamus | 30 cm Tall | Chemosynthesis | |
50 | Placoball | Microscopic | Lithotroph | |
52 | Dark Swarmer | 2 cm Long | Plankton, Organic Matter, Photosynthesis | |
81 | Radia Primus | Microscopic | Consumer | |
83 | Ventrapper | 2.5 cm Long | Carnivore | |
97 | Marfos | 9 cm Long | Consumer | |
101 | Membranae Infinitus | Microscopic | Consumer | |
103 | Xxeljet | 4 cm Long | Filter-Feeder Carnivore | |
106 | Marocta | 13 cm Long | Carnivore |
[ top ]
Blarg Cold Seep
Pitch Black Waters with Cold Salty Methane-Brine Underwater Lake.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
90 | Blarg Pyamus | 80 cm Tall | Chemosynthesis | |
92 | Hooknose Urphish | 13 cm Long | Liquivore | |
97 | Parrotworm Lurker | 125 cm Long | Scavenger occasional omnivore |
|
98 | Seep Urchip | 8 cm Long | Herbivore | |
101 | Salmundus | Microscopic | Cytovore, Organic Compounds | |
101 | Methanophagus | Microscopic | Chemosynthesis | |
108 | Cold Seep Foi | 0.5 cm Long | Consumer |
[ top ]
Jujubee Ocean Sea Floor
Pitch Black Waters with Gray Sediment Seafloor.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
15 | Binucleus Pyamus | 50 cm Tall | Consumer | |
16 | Centifin | 15 cm Long | Herbivore | |
43 | Trapinout | 10 - 25 cm Long | Carnivore | |
44 | Malakommalis | 2-200 cm Long | Endoparasite | |
46 | Shellpede | 50 cm Long | Scavenger | |
52 | Spoisoreth | 30 - 60 cm Long | Carnivore | |
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
52 | Dark Swarmer | 2 cm Long | Plankton, Organic Matter, Photosynthesis | |
63 | Trigon | 2 m Long | Carnivore | |
64 | Deep-Sea Scissorworm | 1 m Long | Carnivore | |
73 | Scavenging Parrotworm | 2.5 m Long | Scavenger , Occasional Herbivore | |
91 | Ghastly Snark | 3 m Long | Filter Feeder | |
97 | Deep Shrubite | 50 cm Tall | Filter-Feeder | |
97 | Deep Urchip | 5 cm Long | Herbivore | |
97 | Deep Trapinfilter | 30 cm Tall | Filter-Feeder | |
99 | Abyssal Ghark | 2 m Long | Filter Feeder | |
99 | Jumping Shellpede | 50 cm Tall | Scavenger | |
102 | Wykraline | Microscopic | Cytovore, Organic compounds | |
101 | Radiodurans Maximae | Microscopic | Hydrogen Fusion | |
105 | Plagueater | 2 m Long | Scavenger, Carnivore | |
105 | Fan Ureel | 4.5 m Long | Filter-Feeder, Carnivore | |
107 | Maelstrom Ghark | 2.7 m Long | Filter Feeder |
[ top ]
Jujubee Ocean Abyss Zone
Pitch Black Waters with Hight Pressure.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
16 | Centifin | 15 cm Long | Herbivore | |
52 | Spoisoreth | 30 - 60 cm Long | Carnivore | |
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
52 | Dark Swarmer | 2 cm Long | Plankton, Organic Matter, Photosynthesis | |
63 | Trigon | 2 m Long | Carnivore | |
64 | Deep-Sea Scissorworm | 1 m Long | Carnivore | |
73 | Scavenging Parrotworm | 2.5 m Long | Scavenger , Occasional Herbivore | |
91 | Ghastly Snark | 3 m Long | Filter Feeder | |
97 | Glowing Urpoi | 40 cm Long | Carnivore | |
99 | Abyssal Ghark | 2 m Long | Filter Feeder | |
99 | Twilight Ureel | 3 m Long | Carnivore | |
99 | Blobsquid | 1 m Long | Carnivore | |
102 | Wykraline | Microscopic | Cytovore, Organic compounds | |
101 | Radiodurans Maximae | Microscopic | Hydrogen Fusion | |
105 | Fan Ureel | 4.5 m Long | Filter-Feeder, Carnivore | |
107 | Foi | 1 cm Long | Detritivore |
[ top ]
Jujubee Ocean Twilight Zone
Deep Blue Sea with Some Light.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
10 | Rainbow Marephasmatis | Diminutive (2 cm) | Filter Feeder | |
48 | Triple Seadragolden | 3-4 m Long | Carnivorous | |
44 | Malakommalis | 2-200 cm Long | Endoparasite | |
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Flash Cell | Microscopic | Photosynthesis | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
52 | Dark Swarmer | 2 cm Long | Plankton, Organic Matter, Photosynthesis | |
53 | Gomphioculum Microscopica | Microscopic | Consumer | |
62 | Flashing Filtersquid | 55 cm Long | Filterfeeder | |
69 | Black Sea Algae | Microscopic | Photosynthesis | |
69 | Krillpede | 4 cm Long | Filter-Feeder | |
74 | Black Southern Algae | Microscopic | Photosynthesis | |
75 | Trisphourus | Microscopic | Consumer | |
75 | Megaorthoceros Segnoneustes | Microscopic | Chemosynthesis Detrivores |
|
88 | Octal Algae | Microscopic | Photosynthesis | |
88 | Tentacled Urphish | 30 cm Long | Carnivore | |
97 | Glowing Urpoi | 40 cm Long | Carnivore | |
99 | Dark Giant Shovelhead | 20-25 m Long | Filter Feeder | |
99 | Rainbow Kraken | 50 m Long | Carnivore | |
99 | Twilight Ureel | 3 m Long | Carnivore | |
101 | Padler | Microscopic | Organic matter | |
101 | Funivenator Organuculus | Microscopic | Opportunistic Cytovore | |
101 | Glirodlium Istaruthus | Microscopic | Opportunistic Cytovore, Consumer | |
102 | Crescoquin Scindestus | Microscopic | Photosynthesis | |
102 | Wykraline | Microscopic | Cytovore, Organic compounds | |
101 | Radiodurans Maximae | Microscopic | Hydrogen Fusion | |
104 | Lightvesting Filtersquid | 75 cm Long | Filter Feeder, Symbiotic Photosynthesis | |
105 | Great Tregon | 4 m Long | Carnivore | |
105 | Baleen Tregon | 3 m Long | Filter-Feeder | |
105 | Grasping Tregon | 1 m Long | Hemophage | |
105 | Schooling Tregon | 1 m Long | Carnivore | |
107 | Foi | 1 cm Long | Detritivore | |
107 | Maelstrom Ghark | 2.7 m Long | Filter Feeder | |
107 | Symboather | 1 cm Diameter | Photosynthesis, Detritivore, Chemosynthesis | |
107 | Crastrum | 1 cm Wide | Photosynthesis | |
107 | Brute Snark | 6.4 m Long | Carnivore | |
109 | Morsus Sopor | Microscopic | Dertitivore | |
109 | Gilltail | 15 cm Long | Omnivore | |
110 | Cluster Crastrum | 2 cm Long (Each individual "sausage" part) | Photosynthesis |
[ top ]
Jujubee Ocean Sunlight Zone
Deep Blue Sea with Lots of Light.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
10 | Rainbow Marephasmatis | Diminutive (2 cm) | Filter Feeder | |
43 | Green Swarmer | 2 cm Long | Mainly Photosynthesis, Plankton | |
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Flash Cell | Microscopic | Photosynthesis | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
52 | Dark Swarmer | 2 cm Long | Plankton, Organic Matter, Photosynthesis | |
53 | Gomphioculum Microscopica | Microscopic | Consumer | |
62 | Flashing Filtersquid | 55 cm Long | Filterfeeder | |
69 | Black Sea Algae | Microscopic | Photosynthesis | |
69 | Krillpede | 4 cm Long | Filter-Feeder | |
74 | Black Southern Algae | Microscopic | Photosynthesis | |
75 | Trisphourus | Microscopic | Consumer | |
75 | Megaorthoceros Segnoneustes | Microscopic | Chemosynthesis Detrivores |
|
95 | Petalgae | Microscopic | Photosynthesis | |
99 | Rainbow Kraken | 50 m Long | Carnivore | |
101 | Padler | Microscopic | Organic matter | |
101 | Funivenator Organuculus | Microscopic | Opportunistic Cytovore | |
101 | Sunfeeder | Microscopic | Photosynthesis | |
101 | Colony Cell | Microscopic | Consumer, Photosynthesis symbiosis | |
101 | Glirodlium Istaruthus | Microscopic | Opportunistic Cytovore, Consumer | |
101 | Floralgae | Microscopic | Photosynthesis | |
102 | Crescoquin Scindestus | Microscopic | Photosynthesis | |
102 | Wykraline | Microscopic | Cytovore, Organic compounds | |
101 | Radiodurans Maximae | Microscopic | Hydrogen Fusion | |
102 | Tripgae | 1 cm Long | Photosynthesis | |
103 | Diamiboard | 25 cm Long | Photosynthesis, Consumer | |
103 | Gliding Swarmer | 2 cm Long | Photosynthesis, Filter-Feeder | |
103 | Urstar | 5 cm Long | Filter-Feeder | |
104 | Lightvesting Filtersquid | 75 cm Long | Filter Feeder, Symbiotic Photosynthesis | |
105 | Great Tregon | 4 m Long | Carnivore | |
105 | Baleen Tregon | 3 m Long | Filter-Feeder | |
105 | Grasping Tregon | 1 m Long | Hemophage | |
105 | Schooling Tregon | 1 m Long | Carnivore | |
105 | Diamiboard Beakworm | 35 cm Long | Herbivore | |
107 | Foi | 1 cm Long | Detritivore | |
107 | Hitchhiker Hydroglobes | 1 cm Tall | Photosynthesis | |
107 | Symboather | 1 cm Diameter | Photosynthesis, Detritivore, Chemosynthesis | |
107 | Crastrum | 1 cm Wide | Photosynthesis | |
107 | Brute Snark | 6.4 m Long | Carnivore | |
108 | Scraping Beakworm | 25 cm Long | Herbivore | |
109 | Morsus Sopor | Microscopic | Dertitivore | |
109 | Gilltail | 15 cm Long | Omnivore | |
110 | Cluster Crastrum | 2 cm Long (Each individual "sausage" part) | Photosynthesis |
[ top ]
LadyM Ocean Sea Floor
Pitch Black Waters with Gray Sediment Seafloor.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
15 | Binucleus Pyamus | 50 cm Tall | Consumer | |
16 | Centifin | 15 cm Long | Herbivore | |
27 | Seadragolden | 3-4 m Long | Carnivore | |
44 | Malakommalis | 2-200 cm Long | Endoparasite | |
46 | Shellpede | 50 cm Long | Scavenger | |
52 | Spoisoreth | 30 - 60 cm Long | Carnivore | |
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
52 | Dark Swarmer | 2 cm Long | Plankton, Organic Matter, Photosynthesis | |
92 | Exusfiltra | 25 - 30 cm Long | Carnivore | |
101 | Membranae Infinitus | Microscopic | Consumer | |
103 | Whorl | 1 cm Long | Filter-Feeder | |
105 | Whorl Needler | 4 cm Long | Liquivore |
[ top ]
LadyM Ocean Abyss Zone
Pitch Black Waters with High Preasure.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
16 | Centifin | 15 cm Long | Herbivore | |
27 | Seadragolden | 3-4 m Long | Carnivore | |
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
52 | Dark Swarmer | 2 cm Long | Plankton, Organic Matter, Photosynthesis | |
101 | Membranae Infinitus | Microscopic | Consumer | |
103 | Whorl | 1 cm Long | Filter-Feeder | |
105 | Whorl Needler | 4 cm Long | Liquivore | |
107 | Foi | 1 cm Long | Detritivore |
[ top ]
LadyM Ocean Twilight Zone
Deep Blue Sea with Some Light.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
10 | Rainbow Marephasmatis | Diminutive (2 cm) | Filter Feeder | |
20 | Uksip Marfinnus | 40 cm Long | Carnivore | |
31 | Snark | 1.5 m Long | Carnivore | |
50 | Sudisflutans | Microscopic | Cytovore | |
44 | Malakommalis | 2-200 cm Long | Endoparasite | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Flash Cell | Microscopic | Photosynthesis | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
52 | Dark Swarmer | 2 cm Long | Plankton, Organic Matter, Photosynthesis | |
53 | Gomphioculum Microscopica | Microscopic | Consumer | |
62 | Flashing Filtersquid | 55 cm Long | Filterfeeder | |
75 | Trisphourus | Microscopic | Consumer | |
75 | Tankargus | Microscopic | Photosynthesis | |
75 | Megaorthoceros Segnoneustes | Microscopic | Chemosynthesis Detrivores |
|
75 | Cnidolium Simplistica | Microscopic | Opportunistic Cytovore | |
85 | Krakow Black Algae | Microscopic | Photosynthesis | |
101 | Padler | Microscopic | Organic matter | |
101 | Membranae Infinitus | Microscopic | Consumer | |
103 | Whorl | 1 cm Long | Filter-Feeder | |
105 | Whorl Needler | 4 cm Long | Liquivore | |
105 | Netwhorl | 3 cm Long | Filter-Feeder | |
107 | Foi | 1 cm Long | Detritivore | |
109 | Morsus Sopor | Microscopic | Dertitivore | |
109 | Gilltail | 15 cm Long | Omnivore | |
109 | Rudderhorn | 2.5 m Long | Filter-Feeder |
[ top ]
LadyM Ocean Sunlight Zone
Deep Blue Sea with Lots of Light.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
10 | Rainbow Marephasmatis | Diminutive (2 cm) | Filter Feeder | |
20 | Uksip Marfinnus | 40 cm Long | Carnivore | |
43 | Green Swarmer | 2 cm Long | Mainly Photosynthesis, Plankton | |
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Flash Cell | Microscopic | Photosynthesis | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
52 | Dark Swarmer | 2 cm Long | Plankton, Organic Matter, Photosynthesis | |
53 | Gomphioculum Microscopica | Microscopic | Consumer | |
62 | Flashing Filtersquid | 55 cm Long | Filterfeeder | |
75 | Trisphourus | Microscopic | Consumer | |
75 | Tankargus | Microscopic | Photosynthesis | |
75 | Megaorthoceros Segnoneustes | Microscopic | Chemosynthesis Detrivores |
|
75 | Cnidolium Simplistica | Microscopic | Opportunistic Cytovore | |
85 | Krakow Black Algae | Microscopic | Photosynthesis | |
101 | Padler | Microscopic | Organic matter | |
101 | Sunfeeder | Microscopic | Photosynthesis | |
101 | Colony Cell | Microscopic | Consumer, Photosynthesis symbiosis | |
101 | Fluctuator | Microscopic | Autotroph | |
101 | Membranae Infinitus | Microscopic | Consumer | |
103 | Whorl | 1 cm Long | Filter-Feeder | |
105 | Whorl Needler | 4 cm Long | Liquivore | |
105 | Netwhorl | 3 cm Long | Filter-Feeder | |
107 | Foi | 1 cm Long | Detritivore | |
109 | Morsus Sopor | Microscopic | Dertitivore | |
109 | Gilltail | 15 cm Long | Omnivore |
[ top ]
Somarinoa Coast
Clear Blue Tropical Waters with Purple-Gray Sand.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
43 | Trapinout | 10 - 25 cm Long | Carnivore | |
43 | Koral Beakworm | 20 cm Long | Herbivore | |
43 | Green Swarmer | 2 cm Long | Mainly Photosynthesis, Plankton | |
44 | Malakommalis | 2-200 cm Long | Endoparasite | |
46 | Shellpede | 50 cm Long | Scavenger | |
52 | Spoisoreth | 30 - 60 cm Long | Carnivore | |
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Flash Cell | Microscopic | Photosynthesis | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
68 | Flash Tide | Microscopic | Photosynthesis | |
69 | Krillpede | 4 cm Long | Filter-Feeder | |
70 | Poison Crystal Shrub | 1 m Tall | Consumer, Photosynthesis | |
75 | Trisphourus | Microscopic | Consumer | |
75 | Megaorthoceros Segnoneustes | Microscopic | Chemosynthesis Detrivores |
|
101 | Solumcrusta | Microscopic | Photosynthesis | |
101 | Budding Microdendron | Microscopic | Photosynthesis | |
101 | Colony Cell | Microscopic | Consumer, Photosynthesis symbiosis | |
102 | Obelisk Crystal | 2 m Tall | Consumer, Photosynthesis | |
102 | Thorny Bubbleweed | 1.5 m Tall | Photosynthesis | |
102 | Prong Crystal | 2 m Tall | Consumer, Photosynthesis | |
102 | Ur-Corkskrew Crystal | 15 cm Tall | Consumer, Photosynthesis | |
102 | Tripgae | 1 cm Long | Photosynthesis | |
103 | Diamiboard | 25 cm Long | Photosynthesis, Consumer | |
103 | Urstar | 5 cm Long | Filter-Feeder | |
105 | Diamiboard Beakworm | 35 cm Long | Herbivore | |
106 | Mining Beakworm | 50 cm Long | Herbivore | |
107 | Hitchhiker Hydroglobes | 1 cm Tall | Photosynthesis | |
107 | Brute Snark | 6.4 m Long | Carnivore | |
108 | Colonial Crocusium | 2 cm Colony | Photosynthesis | |
108 | Lunawing Sea Finworm | 10-15 cm Long | Herbivore | |
108 | Scraping Beakworm | 25 cm Long | Herbivore | |
109 | Morsus Sopor | Microscopic | Dertitivore | |
109 | Suction Crastrum | 2 cm Wide | Photosynthesis | |
110 | Ora Koral Crystal | 80 cm Tall | Filter-Feeder |
[ top ]
Clayren Coast
Clear Blue Tropical Waters with Rusty-Red Sand.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
43 | Trapinout | 10 - 25 cm Long | Carnivore | |
43 | Green Swarmer | 2 cm Long | Mainly Photosynthesis, Plankton | |
44 | Malakommalis | 2-200 cm Long | Endoparasite | |
46 | Shellpede | 50 cm Long | Scavenger | |
52 | Spoisoreth | 30 - 60 cm Long | Carnivore | |
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Flash Cell | Microscopic | Photosynthesis | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
69 | Krillpede | 4 cm Long | Filter-Feeder | |
75 | Trisphourus | Microscopic | Consumer | |
75 | Megaorthoceros Segnoneustes | Microscopic | Chemosynthesis Detrivores |
|
75 | Microdendron | Microscopic | Photosynthesis | |
82 | Column Shrubite | 1 m Tall | Filter feeder | |
87 | Trapinfilter | 30 cm Tall | Filter-feeder | |
95 | Snyron | 10 cm Long | Lithovore , Scavenger | |
95 | Guardian Urchip | 8 cm Long | Filter Feeder | |
95 | Ironroot | 6 cm Long | Lithovore | |
96 | Rusty Flat Sandworm | 1.5 m Long | Scavenger | |
101 | Solumcrusta | Microscopic | Photosynthesis | |
101 | Colony Cell | Microscopic | Consumer, Photosynthesis symbiosis | |
102 | Tripgae | 1 cm Long | Photosynthesis | |
103 | Diamiboard | 25 cm Long | Photosynthesis, Consumer | |
103 | Urstar | 5 cm Long | Filter-Feeder | |
105 | Diamiboard Beakworm | 35 cm Long | Herbivore | |
106 | Kleptarthir | 30 cm Tall | Filter-feeder, Cleptoparasite | |
107 | Hitchhiker Hydroglobes | 1 cm Tall | Photosynthesis | |
107 | Brute Snark | 6.4 m Long | Carnivore | |
108 | Rusty-Red Foi | 1 cm Long | Detritivore | |
108 | Scraping Beakworm | 25 cm Long | Herbivore | |
109 | Morsus Sopor | Microscopic | Dertitivore | |
109 | Ferrumtine | Microscopic | Organic particles, Minerals, Lithovore |
[ top ]
King Coast
Clear Blue Tropical Waters with White Sand.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Flash Cell | Microscopic | Photosynthesis | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
75 | Trisphourus | Microscopic | Consumer | |
75 | Megaorthoceros Segnoneustes | Microscopic | Chemosynthesis Detrivores |
|
75 | Microdendron | Microscopic | Photosynthesis | |
81 | Reefballs | 5 m Tall | Photosynthesis | |
99 | Beach Shrotter | 1 m Long | Omnivore | |
101 | Solumcrusta | Microscopic | Photosynthesis | |
101 | Membranae Infinitus | Microscopic | Consumer | |
104 | Kingskwid | 1.3 meters long | Filter-feeder | |
106 | Coastal Whorl | 7 cm Long | Filter-Feeder | |
108 | King Foi | 2 cm Long | Consumer | |
109 | Morsus Sopor | Microscopic | Dertitivore | |
109 | Crawling Snark | 1.25 m Long | Carnivore & Cannibalistic Scavenger |
[ top ]
BigL Coast
Clear Blue Tropical Waters with White Sand.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Flash Cell | Microscopic | Photosynthesis | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
71 | Flat Centifin | 20 cm Long | Detritivore | |
75 | Trisphourus | Microscopic | Consumer | |
75 | Megaorthoceros Segnoneustes | Microscopic | Chemosynthesis Detrivores |
|
75 | Microdendron | Microscopic | Photosynthesis | |
89 | Laniquaricus | 2–50 cm Tall | Photosynthesis | |
100 | Tiny Urchip | 4 cm Long | Filter Feeder | |
101 | Solumcrusta | Microscopic | Photosynthesis | |
109 | Morsus Sopor | Microscopic | Dertitivore | |
81 | Reefballs | 5 m Tall | Photosynthesis | |
99 | Beach Shrotter | 1 m Long | Omnivore | |
101 | Membranae Infinitus | Microscopic | Consumer | |
104 | Kingskwid | 1.3 meters long | Filter-feeder | |
106 | Coastal Whorl | 7 cm Long | Filter-Feeder | |
108 | King Foi | 2 cm Long | Consumer |
[ top ]
Flisch Coast
Blue Temperate Waters with Orange-Sulfur Sand.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Flash Cell | Microscopic | Photosynthesis | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
75 | Trisphourus | Microscopic | Consumer | |
75 | Microdendron | Microscopic | Photosynthesis | |
101 | Solumcrusta | Microscopic | Photosynthesis | |
101 | Membranae Infinitus | Microscopic | Consumer | |
106 | Coastal Whorl | 7 cm Long | Filter-Feeder | |
109 | Morsus Sopor | Microscopic | Dertitivore | |
110 | Creeping Starflora | 2 cm Wide | Filter-Feeder, Photosynthesis |
[ top ]
Yokto Coast
Blue Temperate Waters with Purple-Gray Sand.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Flash Cell | Microscopic | Photosynthesis | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
69 | Crystal Seaweed | 80 cm Tall | Consumer, Photosynthesis | |
69 | Black Sea Algae | Microscopic | Photosynthesis | |
69 | Krillpede | 4 cm Long | Filter-Feeder | |
75 | Trisphourus | Microscopic | Consumer | |
95 | Petalgae | Microscopic | Photosynthesis | |
101 | Solumcrusta | Microscopic | Photosynthesis | |
101 | Funivenator Organuculus | Microscopic | Opportunistic Cytovore | |
101 | Budding Microdendron | Microscopic | Photosynthesis | |
101 | Crescofons Orgapertraho | Microscopic | Photosynthesis | |
101 | Glirodlium Istaruthus | Microscopic | Opportunistic Cytovore, Consumer | |
102 | Obelisk Crystal | 2 m Tall | Consumer, Photosynthesis | |
102 | Phytodiamond | 15 cm Long | Consumer, Photosynthesis | |
102 | Thorny Bubbleweed | 1.5 m Tall | Photosynthesis | |
102 | Ur-Corkskrew Crystal | 15 cm Tall | Consumer, Photosynthesis | |
102 | Tripgae | 1 cm Long | Photosynthesis | |
103 | Diamiboard | 25 cm Long | Photosynthesis, Consumer | |
103 | Urstar | 5 cm Long | Filter-Feeder | |
105 | Diamiboard Beakworm | 35 cm Long | Herbivore | |
107 | Hitchhiker Hydroglobes | 1 cm Tall | Photosynthesis | |
107 | Brute Snark | 6.4 m Long | Carnivore | |
108 | Lunawing Sea Finworm | 10-15 cm Long | Herbivore | |
108 | Scraping Beakworm | 25 cm Long | Herbivore | |
109 | Morsus Sopor | Microscopic | Dertitivore | |
109 | Suction Crastrum | 2 cm Wide | Photosynthesis | |
110 | Ora Koral Crystal | 80 cm Tall | Filter-Feeder |
[ top ]
Ittiz Coast
Blue Temperate Waters with Rusty-Red Sand.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Flash Cell | Microscopic | Photosynthesis | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
69 | Black Sea Algae | Microscopic | Photosynthesis | |
69 | Krillpede | 4 cm Long | Filter-Feeder | |
69 | Rust Seaweed | 16 cm Tall | Photosynthesis, Iron Oxide | |
75 | Trisphourus | Microscopic | Consumer | |
75 | Microdendron | Microscopic | Photosynthesis | |
84 | Hydroglobes | 1 cm Wide | Photosynthesis | |
87 | Trapinfilter | 30 cm Tall | Filter-feeder | |
92 | Armored Trapinfilter | 60 cm Tall | Filter-feeder | |
95 | Snyron | 10 cm Long | Lithovore , Scavenger | |
95 | Guardian Urchip | 8 cm Long | Filter Feeder | |
101 | Solumcrusta | Microscopic | Photosynthesis | |
101 | Funivenator Organuculus | Microscopic | Opportunistic Cytovore | |
101 | Crescofons Orgapertraho | Microscopic | Photosynthesis | |
101 | Glirodlium Istaruthus | Microscopic | Opportunistic Cytovore, Consumer | |
101 | Floralgae | Microscopic | Photosynthesis | |
102 | Tripgae | 1 cm Long | Photosynthesis | |
103 | Diamiboard | 25 cm Long | Photosynthesis, Consumer | |
103 | Urstar | 5 cm Long | Filter-Feeder | |
105 | Diamiboard Beakworm | 35 cm Long | Herbivore | |
107 | Hitchhiker Hydroglobes | 1 cm Tall | Photosynthesis | |
107 | Brute Snark | 6.4 m Long | Carnivore | |
108 | Rusty-Red Foi | 1 cm Long | Detritivore | |
108 | Scraping Beakworm | 25 cm Long | Herbivore | |
109 | Morsus Sopor | Microscopic | Dertitivore | |
109 | Ferrumtine | Microscopic | Organic particles, Minerals, Lithovore |
[ top ]
Nuke Coast
Blue Temperate Waters with Orange-Sulfur Sand.
Gen | Name | Size | Diet | Notes |
---|---|---|---|---|
50 | Sudisflutans | Microscopic | Cytovore | |
50 | Sting Cell | Microscopic | Cytovore | |
50 | Flash Cell | Microscopic | Photosynthesis | |
50 | Beadline | Microscopic | Other cells and organic material in the water | |
50 | Irisiri | Microscopic | Organic Compounds, Minerals | |
75 | Trisphourus | Microscopic | Consumer | |
75 | Microdendron | Microscopic | Photosynthesis | |
